Tuesday
Aug022011
Seeding Trays
Black Seeding Tray Heavy
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| WCE-ST45H | 49.5cm X28cm – 45 cells | 40 mil | 100 | Click |
| WCE-ST288H | 54.5cm X 28.5cm – 288 cells | 40 mil | 100 | Click |
| WCE-ST50H | 54cm X28cm – 50 cells | 40 mil | 100 | Click |
| WCE-ST104H | 56.5cm X 36.5cm – 104 cells | 40 mil | 100 | Click |
| WCE-ST70H | 56.5cm X 36.5cm – 70 cells | 40 mil | 100 | Click |
| WCE-ST80H | 56.5cm X 36.5cm – 80 cells | 40 mil | 100 | Click |
| WCE-ST84H | 56.5cm X 39cm – 84 cells | 40 mil | 100 | Click |
| WCE-ST60H | 56.5cm X36.5cm – 60 cells | 40 mil | 100 | Click |
| WCE-ST112H | 56cm X 30cm – 112 cells | 40 mil | 100 | Click |
| WCE-ST15CH | Circle 52.5cm X 30.5cm – 15 cells | 40 mil | 100 | Click |
| WCE-ST35CH | Circle 55cm X 39cm – 35 cells | 40 mil | 100 | Click |
| WCE-ST104CH | Circle 56.5cm X 36.5cm – 104 cells | 40 mil | 100 | Click |
| WCE-ST82CH | Circle 56.5cm X 36.5cm – 82 cells | 40 mil | 100 | Click |
| WCE-ST40CH | Circle 56cm X 36.5cm -40 cells | 40 mil | 100 | Click |
| WCE-ST24CH | Circle 56cm X 36.5cm – 24 cells | 40 mil | 100 | Click |
| WCE-ST60CH | Circle 56cm X 36.5cm – 60 cells | 40 mil | 100 | Click |
| WCE-ST128CH | Circle 60cm X 31cm – 128 cells | 40 mil | 100 | Click |
| WCE-ST36CH | Circle 60cm X 31cm – 36 cells | 40 mil | 100 | Click |
| WCE-ST72CH | Circle 60cm X 31cm – 72 cells | 40 mil | 100 | Click |
| WCE-ST128SH | Square 54.5cm X 28.5cm – 128 cells | 40 mil | 100 | Click |
| WCE-ST35SH | Square 54.5cm X 39cm - 35 cells | 40 mil | 100 | Click |
| WCE-ST72SH | Square 55.5cm X 28.5cm – 72 cells | 40 mil | 100 | Click |
| WCE-ST36SH | Square 60cm X 31cm – 36 cells | 40 mil | 100 | Click |
Black Seeding Tray Light
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| WCE-ST45L | 49.5cm X28cm -45 cells | 20 mil | 100 | Click |
| WCE-ST288L | 54.5cm X 28.5cm – 288 cells | 20 mil | 100 | Click |
| WCE-ST50L | 54cm X28cm -50 cells | 20 mil | 100 | Click |
| WCE-ST80L | 56.5cm X 36.5cm - 80 cells | 20 mil | 100 | Click |
| WCE-ST104L | 56.5cm X 36.5cm – 104 cells | 20 mil | 100 | Click |
| WCE-ST70L | 56.5cm X 36.5cm – 70 cells | 20 mil | 100 | Click |
| WCE-ST84L | 56.5cm X 39cm – 84 cells | 20 mil | 100 | Click |
| WCE-ST60L | 56.5cm X36.5cm – 60 cells | 20 mil | 100 | Click |
| WCE-ST112L | 56cm X 30cm – 112 cells | 20 mil | 100 | Click |
| WCE-ST35CL | Circle 55cm X 39cm – 35 cells | 20 mil | 100 | Click |
| WCE-ST104CL | Circle 56.5cm X 36.5cm – 104 cells | 20 mil | 100 | Click |
| WCE-ST82CL | Circle 56.5cm X 36.5cm – 82 cells | 20 mil | 100 | Click |
| WCE-ST40CL | Circle 56cm X 36.5cm – 40 cells | 20 mil | 100 | Click |
| WCE-ST60CL | Circle 56cm X 36.5cm – 60 cells | 20 mil | 100 | Click |
| WCE-ST128CL | Circle 60cm X 31cm – 128 cells | 20 mil | 100 | Click |
| WCE-ST36CL | Circle 60cm X 31cm – 36 cells | 20 mil | 100 | Click |
| WCE-ST72CL | Circle 60cm X 31cm – 72 cells | 20 mil | 100 | Click |
| WCE-ST128SL | Square 54.5cm X 28.5cm – 128 cells | 20 mil | 100 | Click |
| WCE-ST35SL | Square 54.5cm X 39cm - 35 cells | 20 mil | 100 | Click |
| WCE-ST72SL | Square 55.5cm X 28.5cm -72 cells | 20 mil | 100 | Click |
| WCE-ST36SL | Square 60cm X 31cm – 36 cells | 20 mil | 100 | Click |

