Tuesday
Aug022011
Plastic Bags
Aquarium Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| AQBG-6X14 | 6" X 14" | 2 Mil | 2000 | Click |
| AQBG-8X17 | 8" X 17" | 2 Mil | 1500 | Click |
| AQBG-10X20 | 10" X 20" | 2 Mil | 1000 | Click |
HDPE Liner Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| LN-HD24X27PTO | 24" + 18" X 27" PTO | 25 Microns | 500 | Click |
| LN-HD33X30PTO | 33" + 18" X 30" PTO | 25 Microns | 400 | Click |
| LN-HD32X45PTO | 32" + 20" X 45" PTO | 25 Microns | 250 | Click |
| LN-HD24X27L | 24" + 18" X 27" Loose | 25 Microns | 500 | Click |
| LN-HD33X30L | 33" + 18" X 30" Loose | 25 Microns | 400 | Click |
| LN-HD32X45L | 32" + 20" X 45" Loose | 25 Microns | 250 | Click |
HDPE Roll Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| RLBG-HD11X15 | 11" X 15" | 10 Mic | 4 Rolls | Click |
| RLBG-HD11X17 | 11" X 17" | 10 Mic | 4 Rolls | Click |
| RLBG-HD12X18 | 12" X 18" | 10 Mic | 4 Rolls | Click |
LDPE Black Grow Bag 100% Recycled W / 5% UVI
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| GRBG-1/2GAL | 4.5" + 4" x 9.25" | 3 Mil | 500 | Click |
| GRBG-1GAL | 5.5" + 5" X 12.25" | 3 Mil | 500 | Click |
| GRBG-2GAL | 6.5" + 6' X 14.25" | 3.25 Mil | 500 | Click |
| GRBG-3GAL | 7.5" + 7" X 17.25" | 3.5 Mil | 500 | Click |
| GRBG-5GAL | 9" + 8.5" X 20.25" | 3.5 Mil | 400 | Click |
| GRBG-7GAL | 9.5" + 9" X 22.25" | 3.5 Mil | 400 | Click |
| GRBG-10GAL | 14" + 12" X 21.25" | 3.5 Mil | 200 | Click |
| GRBG-15GAL | 14.25" + 11" X 26" | 3.75 Mil | 200 | Click |
| GRBG-20GAL | 18.5" + 17" X 25" | 5 Mil | 100 | Click |
LDPE Black Grow Bag 100% Virgin W / 5% UVI
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| GRBG-1/2GAL | 4.5" + 4" x 9.25" (4 Air Holes) | 3 Mil | 500 | Click |
| GRBG-1GAL | 5.5" + 5" X 12.25" (6 Air Holes) | 3 Mil | 500 | Click |
| GRBG-2GAL | 6.5" + 6' X 14.25" (4 Air Holes) | 3.25 Mil | 500 | Click |
| GRBG-3GAL | 7.5" + 7" X 17.25" (4 Air Holes) | 3.5 Mil | 500 | Click |
| GRBG-5GAL | 9" + 8.5" X 20.25" (6 Air Holes) | 3.5 Mil | 400 | Click |
| GRBG-7GAL | 9.5" + 9" X 22.25" (6 Air Holes) | 3.5 Mil | 400 | Click |
| GRBG-10GAL | 14" + 12" X 21.25" (6 Air Holes) | 3.5 Mil | 200 | Click |
| GRBG-15GAL | 14.25" + 11" X 26" (6 Air Holes) | 3.75 Mil | 200 | Click |
| GRBG-20GAL | 18.5" + 17" X 25" (8 Air Holes) | 5 Mil | 100 | Click |
LDPE Gusset Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| FF 9.5 - 2 | 3" + 2" X 9.5" | 2 Mil | 2M | Click |
| FF 11 - 2 | 3.5" + 2" X 11" | 2 Mil | 2M | Click |
| FF 15A - 2 | 4" + 1.75" X 15" | 2 Mil | 1M | Click |
| FF 15 - 3 | 5" + 2.25" X 15" | 3 Mil | 1.5M | Click |
| FF 16 - 3 | 5.5" + 3" X 16" | 3 Mil | 1M | Click |
| FF 17 - 3 | 6.5" + 4" X 17" | 3 Mil | 1M | Click |
LDPE Insurance Pouch Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| Custom Request | 9" X 6" + .5" Printed 2 Colors / 1 Side | 4 Mil | 1000 | Click |
| Custom Request | 9" X 6" + .5" Printed 3 Colors / 1 Side | 4 Mil | 1000 | Click |
| Custom Request | 9" X 6" + .5" Printed 4 Colors / 1 Side | 4 Mil | 1000 | Click |
LDPE Liner Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| LN-LD24X27PTO | 24" + 18" X 27" PTO | 1 Mil | 500 | Click |
| LN-LD33X30PTO | 33" + 18" X 30" PTO | 1 Mil | 400 | Click |
| LN-LD32X45PTO | 32" + 20" X 45" PTO | 1 Mil | 250 | Click |
| LN-LD41X40PTO | 41" + 19" X 40" PTO | 1 Mil | 250 | Click |
| LN-LD50X102PTO | 50" + 43" X 102" PTO | 1.8 Mil | 50 | Click |
| LN-LD24X27L | 24" + 18" X 27" Loose | 1 Mil | 500 | Click |
| LN-LD33X30L | 33" + 18" X 30" Loose | 1 Mil | 400 | Click |
| LN-LD32X45L | 32" + 20" X 45" Loose | 1 Mil | 250 | Click |
| LN-LD41X40L | 41" + 19" X 40" Loose | 1 Mil | 250 | Click |
LDPE Loose Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| PEBG - 4 X 7 X 1 Mil | 4" X 7 " | 1 Mil | 3000 | Click |
| PEBG - 5 X 8 X 1 Mil | 5" X 8" | 1 Mil | 3000 | Click |
| PEBG - 3 X 6 | 3" X 6" | 2 Mil | 2000 | Click |
| PEBG - 4 X 7 | 4" X 7" | 2 Mil | 2000 | Click |
| PEBG - 5 X 8 | 5" X 8" | 2 Mil | 2000 | Click |
| PEBG - 6 X 9 | 6" X 9" | 2 Mil | 2000 | Click |
| PEBG - 6 X 10 | 6" X 10" | 2 Mil | 1000 | Click |
| PEBG - 7 X 10 X 1 Mil | 7" X 10" | 1 Mil | 1000 | Click |
| PEBG - 7 X 10 X 2 Mil | 7" X 10" | 2 Mil | 1000 | Click |
| PEBG - 7 X 12 | 7" X 12" | 2 Mil | 1000 | Click |
| PEBG - 8 X 15 | 8" X 15" | 2 Mil | 1000 | Click |
| PEBG - 9 X 12 | 9" X 12" | 2 Mil | 1000 | Click |
| PEBG - 10 X 15 | 10" X 15" | 2 Mil | 1000 | Click |
| PEBG - 10 X 20 | 10" X 20" | 2 Mil | 1000 | Click |
| PEBG - 12 X 18 | 12" X 18" | 2 Mil | 1000 | Click |
| PEBG - 14 X 22 X 1.2 Mil | 14" X 22" | 1.2 Mil | 1000 | Click |
| PEBG - 14 X 22 X 2 Mil | 14" X 22" | 2 Mil | 1000 | Click |
| PEBG - 14 X 22 X 3 Mil | 14" X 22" | 3 Mil | 500' | Click |
| PEBG - 14 X 32 | 14" X 32" | 3 Mil | 500' | Click |
| PEBG - 18 X 24 X 1.2 Mil | 18" X 24" | 1.2 Mil | 1000 | Click |
| PEBG - 18 X 24 X 2 Mil | 18" X 24" | 2 Mil | 500' | Click |
| PEBG - 18 X 32 | 18" X 32" | 3 Mil | 350' | Click |
| PEBG - 22 X 36 X 2 Mil | 22" X 36" | 2 Mil | 500' | Click |
| PEBG - 22 X 36 X 3 Mil | 22" X 36" | 3 Mil | 200' | Click |
LDPE News Paper Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| NEWPAP-9X22X1Mil | 9" X 22" Printed Regular | 1 Mil | 4 / 500' | Click |
| NEWPAP-BIO9X22X1Mil | 9" X 22" Printed Bio-Degradable | 1 Mil | 4 / 500' | Click |
| NEWPAP-9X22X1.25Mil | 9" X 22" Printed Bio-Degradable | 1.25 Mil | 4 / 500' | Click |
| NEWPAP-BIO9X22X1.25Mil | 9" X 22" Printed Bio-Degradable | 1.25 Mil | 4 / 500' | Click |
LDPE Parts Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| PEBG - 4 X 6 | 4" X 6" Printed | 2 Mil | 2000 | Click |
| PEBG - 5 X 7 | 5" X 7" Printed | 2 Mil | 1000 | Click |
| PEBG - 6 X 9 | 6" X 9" Printed | 2 Mil | 1000 | Click |
| PEBG - 9 X 12 | 9" X 12" Printed | 2 Mil | 1000 | Click |
| PEBG - 10 X 15 | 10" X 15" Printed | 2 Mil | 1000 | Click |
LDPE Pound Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| PDBG-9LB | 7" + 3" X 18" | 1.5 Mil | 1000 | Click |
| PDBG-10LB | 7" + 3" X 20" | 1.5 Mil | 1000 | Click |
| PDBG-11LB | 8" + 4" X 18" | 1.5 Mil | 1000 | Click |
| PDBG-12LB | 8" + 4" X 20" | 1.5 Mil | 1000 | Click |
| PDBG-13LB | 14" X 22" | 1.25 Mil | 1000 | Click |
| PDBG-21LB | 18" X 24" | 1.25 Mil | 1000 | Click |
| PDBG-5LB-1.75 | 5" + 3" X 14" | 1.75 Mil | 1000 | Click |
| PDBG-10LB-1.75 | 7" + 3" X 20" | 1.75 Mil | 1000 | Click |
| PDBG-11LB-1.75 | 8" + 4" X 18" | 1.75 Mil | 1000 | Click |
| PDBG-14LB-1.75 | X 1.75 Mil | 1.75 Mil | 1000 | Click |
| PDBG-21LB-2 | 18" X 24" | 2 Mil | 500 | Click |
| PDBG-10LB-2 | 12" X 18" | 2 Mil | 1000 | Click |
| PDBG-13LB-3 | 14" X 22" | 3 Mil | 500 | Click |
| PDBG-21LB-3 | 18" X 24" | 4 Mil | 500 | Click |
| PDBG-25LB-3 | 14" X 32" | 5 Mil | 500 | Click |
| PDBG-50LB-3 | 18" X 32" | 6 Mil | 350 | Click |
| PDBG-75LB-3 | 22" X 36" | 7 Mil | 200 | Click |
LDPE Roll Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| RLBG-LD8.5X13 | 8.5" X 13" | 1 Mil | 4 Rolls | Click |
| RLBG-LD10.5X15 | 10.5" X 15" | 1 Mil | 4 Rolls | Click |
| RLBG-LD10.5X20 | 10.5" X 20" | 1 Mil | 4 Rolls | Click |
| RLBG-LD11X16 | 11" X 16" | 1 Mil | 4 Rolls | Click |
| RLBG-LD11X18 | 11" X 18" | 1 Mil | 4 Rolls | Click |
| RLBG-LD12X15 | 12" X 15" | 1 Mil | 4 Rolls | Click |
| RLBG-LD12X18 | 12" X 18" | 1 Mil | 4 Rolls | Click |
| RLBG-LD12X20 | 12" X 20" | 1 Mil | 4 Rolls | Click |
| RLBG-LD13X23 | 13" X 23" | 1 Mil | 4 Rolls | Click |
| RLBG-LD14X20 | 14" X 20" | 2 Mil | 4 Rolls | Click |
| RLBG-LD11X17 | 11" X 17" | 2 Mil | 4 Rolls | Click |
LDPE Wicket Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| BKBG10X13 | 10" X 13" + 4 " + 1.5" Lip | 1 Mil | 2500 | Click |
| BKBG10X17 | 10" X 17" + 4 " + 1.5" Lip | 1 Mil | 2500 | Click |
| BKBG10X22 | 10" X 22" + 4 " + 1.5" Lip | 1 Mil | 2500 | Click |
| BKBG12X13 | 12" X 13" + 4" + 1.5" Lip | 1 Mil | 2500 | Click |
| BKBG12X20 | 12" X 20" + 4" + 1.5" Lip | 1 Mil | 2500 | Click |
| BKBG13X20 | 13" X 20" + 4" + 1.5" Lip | 1 Mil | 2500 | Click |
| BKBG14X20 | 14" X 20" + 4" + 1.5" Lip | 1 Mil | 2000 | Click |
| BKBG8X28 | 8" X 28" + 4" + 1.5" Lip | 1 Mil | 2500 | Click |
LDPE Zip Lock Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| ZLBG-1.5X2 | 1.5" X 2" | 2 Mil | 1000 | Click |
| ZLBG-1.75X2 | 1.75" X 2" | 2 Mil | 1000 | Click |
| ZLBG-2X2 | 2" X 2" | 2 Mil | 1000 | Click |
| ZLBG-2X3 | 2" X 3" | 2 Mil | 1000 | Click |
| ZLBG-3X3 | 3" X 3" | 2 Mil | 1000 | Click |
| ZLBG-3X4 | 3" X 4" | 2 Mil | 1000 | Click |
| ZLBG-3X5 | 3" X 5" | 2 Mil | 1000 | Click |
| ZLBG-4X4 | 4" X 4" | 2 Mil | 1000 | Click |
| ZLBG-4X6 | 4" X 6" | 2 Mil | 1000 | Click |
| ZLBG-4X6 | 4" X 6" | 4 Mil | 1000 | Click |
| ZLBG-4X8 | 4" X 8" | 2 Mil | 1000 | Click |
| ZLBG-5X7 | 5" X 7" | 2 Mil | 1000 | Click |
| ZLBG-5X8 | 5" X 8" | 2 Mil | 1000 | Click |
| ZLBG-6X8 | 6" X 8" | 2 Mil | 1000 | Click |
| ZLBG-6X9 | 6" X 9" | 2 Mil | 1000 | Click |
| ZLBG-7X10 | 7" X 10" | 2 Mil | 1000 | Click |
| ZLBG-8X10 | 8" X 10" | 2 Mil | 1000 | Click |
| ZLBG-8X11 | 8" X 11" | 2 Mil | 1000 | Click |
| ZLBG-9X12 | 9" X 12" | 2 Mil | 1000 | Click |
| ZLBG-9X12 | 9" X 12" | 4 Mil | 1000 | Click |
| ZLBG-10.5X11 | 10.5" X 11" | 2 Mil | 1000 | Click |
| ZLBG-10X13 | 10" X 13" | 2 Mil | 1000 | Click |
| ZLBG-12X15 | 12" X 15" | 2 Mil | 1000 | Click |
| ZLBG-14X18 | 14" X 18" | 2 Mil | 1000 | Click |
| ZLBG-16X20 | 16" X 20" | 2 Mil | 1000 | Click |
Laminatd Vacuum Pouch Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| VACP4-8.6X17 | 8.6" X 17.8" | 4 Mil | 1000 | Click |
| VACP4-12X16 | 12" X 16" | 4 Mil | 1000 | Click |
| VACP4-12X22 | 12" X 22" | 4 Mil | 500 | Click |
| VACP4-16X20 | 16" X 20" | 4 Mil | 500 | Click |
| VACP4-16X24 | 16’’ X 24’’ | 4 Mil | 500 | Click |
| VACP3-3X4 | 3" X 4" | 3 Mil | 10000 | Click |
| VACP3-5X7 | 5" X 7" | 3 Mil | 8000 | Click |
| VACP3-6X8 | 6" X 8" | 3 Mil | 4000 | Click |
| VACP3-6X9 | 6" X 9" | 3 Mil | 2000 | Click |
| VACP3-6X10 | 6" X 10" | 3 Mil | 2000 | Click |
| VACP3-6X12 | 6" X 12" | 3 Mil | 2000 | Click |
| VACP3-7X9 | 7" X 9" | 3 Mil | 2000 | Click |
| VACP3-7.5x11 | 7.5" X 11" | 3 Mil | 2000 | Click |
| VACP3-8X10 | 8" X 10" | 3 Mil | 2000 | Click |
| VACP3-8X12 | 8" X 12" | 3 Mil | 1000 | Click |
| VACP3-8X15 | 8" X 15" | 3 Mil | 1500 | Click |
| VACP3-8X22 | 8" X 22" | 3 Mil | 1000 | Click |
| VACP3-9X12 | 9" X 12" | 3 Mil | 1000 | Click |
| VACP3-10X12 | 10" X 12" | 3 Mil | 1000 | Click |
| VACP3-10X13 | 10" X 13" | 3 Mil | 1000 | Click |
| VACP3-12X12 | 12" X 12" | 3 Mil | 1000 | Click |
| VACP3-12X14 | 12" X 14" | 3 Mil | 1000 | Click |
| VACP3-12X16 | 12" X 16" | 3 Mil | 1000 | Click |
| VACP3-12X18 | 12" X 18" | 3 Mil | 500 | Click |
| VACP3-14X16 | 14" X 16" | 3 Mil | 500 | Click |
| VACP3-14X20 | 14" X 20" | 3 Mil | 500 | Click |
| VACP3-16X20 | 16" X 20" | 3 Mil | 500 | Click |
Polypropylene Bag
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| PPBG-3X6 | 3" X 6" Clear PP Bag | 2 Mil | 2000 | Click |
| PPBG-4X7 | 4" X 7" Clear PP Bag | 2 Mil | 2000 | Click |
| PPBG-5X8 | 5" X 8" Clear PP Bag | 2 Mil | 2000 | Click |
| PPBG-6X9 | 6" X 9" Clear PP Bag | 2 Mil | 1000 | Click |
| PPBG-7X11 | 7" X 11" Clear PP Bag | 2 Mil | 1000 | Click |
| PPBG-9X12 | 9" X 12" Clear PP Bag | 2 Mil | 1000 | Click |
| PPBG-10X15 | 10" X 15" Clear PP Bag | 2 Mil | 1000 | Click |
| PPBG-12X18 | 12" X 18" Clear PP Bag | 2 Mil | 1000 | Click |
| PPBG-6.5X7.5+1.5TP | 6.5"X7.5"+1.5" Tape Opening | 1 Mil | 2000 | Click |
| PPBG-3X6 / AH | 3" X 6" Clear PP Bags W/4 AH | 2 Mil | 2000 | Click |
| PPBG-4X7 / AH | 4" X 7" Clear PP Bag W/4 AH | 2 Mil | 2000 | Click |
| PPBG-5X8 / AH | 5" X 8" Clear PP Bag W/4 AH | 2 Mil | 2000 | Click |
| PPBG-6X9 / AH | 6" X 9" Clear PP Bag W/4 AH | 1 Mil | 1000 | Click |
| PPBG-7X11 / AH | 7" X 11" Clear PP Bag W/4 AH | 1 Mil | 1000 | Click |
| PPBG-9X12 / AH | 9" X 12" Clear PP Bag W/4 AH | 1 Mil | 1000 | Click |
| PPBG-10X15 / AH | 10" X 15" Clear PP Bag W/4 AH | 1 Mil | 1000 | Click |
| PPBG-12X18 / AH | 12" X 18" Clear PP Bag W/4 AH | 1 Mil | 1000 | Click |
Strong Clear
| Code | Dimension | Gauge | Packed | Price |
|---|---|---|---|---|
| GB-30X38CST | 30" X 38" | 2 Mil | 200 | Click |

